VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,488,038,230 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/18.
Total transferred traffic through VPN is 919,913.02 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,053,879.5 GB  586,862,136
2 Iran (ISLAMIC Republic Of)  98,488,775.7 GB  5,310,412,367
3 Russian Federation  87,813,460.4 GB  1,388,908,527
4 Japan  67,480,048.6 GB  695,222,674
5 United States  52,606,560.2 GB  1,091,068,549
6 Taiwan  50,355,377.7 GB  789,328,877
7 France  46,089,770.6 GB  589,024,375
8 Indonesia  38,212,340.2 GB  888,779,250
9 India  35,761,341.5 GB  768,769,528
10 China  29,489,410.7 GB  771,198,240
11 Viet Nam  29,292,523.6 GB  496,366,845
12 Thailand  19,387,607.7 GB  344,762,972
13 United Arab Emirates  15,587,820.6 GB  516,863,145
14 Hong Kong  14,624,082.2 GB  236,508,554
15 Myanmar  12,905,192.6 GB  224,419,492
16 Philippines  12,827,679.3 GB  316,450,580
17 Malaysia  11,809,559.7 GB  139,639,597
18 Turkmenistan  11,553,345.8 GB  154,243,166
19 Bangladesh  9,467,680.7 GB  387,198,950
20 Ukraine  9,315,917.8 GB  533,247,235
21 Canada  8,040,092.6 GB  82,107,883
22 Saudi Arabia  7,913,575.8 GB  108,160,200
23 Germany  7,822,551.0 GB  241,689,751
24 Turkey  6,694,809.9 GB  98,137,782
25 Singapore  6,640,748.5 GB  407,132,265
26 Iraq  5,653,911.9 GB  224,657,315
27 Australia  5,543,931.7 GB  112,745,251
28 Brazil  5,242,772.5 GB  1,369,737,274
29 United Kingdom  5,203,961.2 GB  126,320,117
30 Lao People's Democratic Republic  4,470,853.0 GB  73,381,640
31 Pakistan  4,342,851.5 GB  104,398,938
32 Nigeria  3,676,067.8 GB  439,200,481
33 Cambodia  3,174,069.4 GB  92,211,857
34 Kenya  3,049,933.1 GB  182,987,822
35 Argentina  2,563,999.2 GB  39,125,372
36 Mexico  2,454,420.3 GB  43,695,126
37 Oman  2,011,497.0 GB  36,402,617
38 Spain  1,967,457.2 GB  21,731,288
39 Netherlands  1,906,268.8 GB  51,012,124
40 Armenia  1,454,914.9 GB  4,871,741
41 Egypt  1,355,325.2 GB  37,520,602
42 Qatar  1,339,483.8 GB  18,902,240
43 Algeria  1,333,771.0 GB  36,846,464
44 Nepal  1,325,011.9 GB  19,657,190
45 Syrian Arab Republic  1,286,454.0 GB  235,202,475
46 Jordan  1,272,651.2 GB  25,303,305
47 Italy  1,222,612.3 GB  14,863,288
48 Somalia  1,174,692.2 GB  52,619,439
49 Kyrgyzstan  1,139,154.0 GB  12,752,040
50 New Zealand  1,125,644.0 GB  14,967,294
51 Sudan  1,066,626.2 GB  39,830,879
52 Macau  1,048,691.8 GB  19,002,474
53 Kazakhstan  1,030,940.1 GB  15,062,425
54 Colombia  1,022,080.0 GB  19,631,271
55 Sweden  995,856.9 GB  17,173,814
56 Ghana  944,938.1 GB  55,721,894
57 Austria  926,818.3 GB  14,571,760
58 Cote D'ivoire  857,462.0 GB  10,870,944
59 Venezuela  849,142.1 GB  25,756,374
60 Belarus  820,111.2 GB  21,623,715
61 Chile  815,616.5 GB  14,079,664
62 Romania  782,775.8 GB  13,413,303
63 Peru  766,193.8 GB  10,571,208
64 Ethiopia  749,098.7 GB  38,882,526
65 Mongolia  694,151.1 GB  11,293,176
66 Libyan Arab Jamahiriya  677,383.6 GB  19,104,274
67 Kuwait  671,473.0 GB  10,336,973
68 Morocco  649,447.9 GB  25,240,309
69 Poland  630,888.7 GB  8,820,007
70 Azerbaijan  595,455.0 GB  10,530,639
71 Latvia  587,658.9 GB  3,006,915
72 Yemen  585,832.4 GB  19,889,780
73 Ecuador  567,143.9 GB  53,583,288
74 Norway  543,250.0 GB  4,692,576
75 Switzerland  516,393.6 GB  36,595,470
76 Palestinian Territory Occupied  499,213.5 GB  12,381,421
77 Belgium  471,766.1 GB  6,286,247
78 South Africa  460,939.6 GB  17,032,717
79 Gabon  455,300.5 GB  4,200,016
80 Finland  436,209.8 GB  3,900,323
81 Tanzania United Republic of  421,586.8 GB  10,675,976
82 Afghanistan  411,635.1 GB  15,302,468
83 Israel  401,580.9 GB  9,083,252
84 Uganda  374,494.5 GB  19,008,764
85 Portugal  368,251.1 GB  5,817,757
86 Denmark  330,448.9 GB  3,022,563
87 Lithuania  320,651.9 GB  4,055,540
88 Hungary  319,333.4 GB  4,836,369
89 Czech Republic  317,039.1 GB  4,924,017
90 Georgia  293,973.4 GB  3,534,873
91 Guinea  281,525.2 GB  8,606,061
92 Greece  264,406.9 GB  3,739,897
93 Sri Lanka  255,708.9 GB  6,563,150
94 Bahrain  225,186.8 GB  3,653,768
95 Tunisia  217,066.7 GB  6,063,925
96 Brunei Darussalam  212,403.7 GB  1,601,916
97 Dominican Republic  211,764.3 GB  6,907,763
98 Bulgaria  210,677.0 GB  4,110,385
99 Guatemala  203,011.3 GB  4,382,535
100 Lebanon  202,656.4 GB  9,017,556
101 Uzbekistan  201,850.7 GB  4,056,392
102 Serbia  198,303.4 GB  3,536,889
103 Panama  184,448.0 GB  4,984,559
104 Bolivia  181,680.5 GB  3,206,358
105 Djibouti  162,980.9 GB  4,251,410
106 Paraguay  156,374.3 GB  2,079,876
107 Ireland  136,057.0 GB  1,884,262
108 Slovenia  132,612.7 GB  1,545,705
109 Costa Rica  114,792.7 GB  1,711,974
110 Croatia (LOCAL Name: Hrvatska)  114,524.4 GB  1,149,455
111 Slovakia (SLOVAK Republic)  109,920.6 GB  1,232,487
112 Moldova Republic of  106,628.0 GB  2,693,255
113 Cuba  104,204.6 GB  2,730,911
114 Albania  103,910.9 GB  2,341,932
115 Bosnia and Herzegowina  102,839.8 GB  934,500
116 Mauritius  99,058.3 GB  1,322,986
117 Jamaica  91,404.6 GB  2,079,947
118 Bhutan  81,230.8 GB  1,682,308
119 Estonia  80,704.6 GB  1,051,679
120 Uruguay  77,117.4 GB  1,133,343
121 Luxembourg  61,475.9 GB  1,327,526
122 Honduras  60,633.4 GB  1,401,250
123 Benin  60,262.2 GB  6,948,487
124 Antigua and Barbuda  58,761.2 GB  1,622,788
125 Cyprus  55,091.9 GB  6,838,959
126 Togo  53,880.1 GB  1,414,797
127 Maldives  52,421.8 GB  906,838
128 Senegal  51,812.7 GB  1,964,939
129 Guam  51,008.9 GB  982,708
130 Rwanda  49,745.9 GB  1,546,615
131 Northern Mariana Islands  43,796.3 GB  269,781
132 Macedonia  41,981.2 GB  653,566
133 Trinidad and Tobago  41,924.0 GB  640,499
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,790.6 GB  3,216,503
136 Timor-leste  34,012.1 GB  740,633
137 Mozambique  33,431.7 GB  2,446,926
138 El Salvador  33,068.9 GB  873,249
139 Fiji  29,757.8 GB  820,162
140 Barbados  28,703.0 GB  348,811
141 Madagascar  28,615.6 GB  753,194
142 Nicaragua  27,072.8 GB  524,053
143 Malta  26,661.2 GB  503,665
144 Namibia  25,314.9 GB  751,164
145 Tajikistan  25,249.2 GB  1,208,324
146 Iceland  25,171.0 GB  756,734
147 Puerto Rico  24,732.8 GB  661,998
148 Palau  24,140.8 GB  188,019
149 Reunion  23,533.5 GB  94,148
150 Seychelles  22,292.1 GB  3,418,670
151 Chad  21,537.5 GB  4,515,643
152 Congo The Democratic Republic of The  21,465.8 GB  1,457,999
153 Angola  20,763.3 GB  764,556
154 Mali  18,437.0 GB  1,066,372
155 Burkina Faso  18,280.1 GB  1,573,299
156 Montenegro  17,713.4 GB  371,168
157 Mauritania  17,685.9 GB  532,523
158 Bahamas  17,679.6 GB  346,571
159 Zambia  16,335.2 GB  658,151
160 Zimbabwe  16,018.1 GB  2,283,318
161 Saint Lucia  15,071.6 GB  182,638
162 Guyana  14,083.8 GB  302,126
163 Malawi  13,250.8 GB  190,975
164 Papua New Guinea  12,947.8 GB  195,863
165 Suriname  11,236.6 GB  311,041
166 Samoa  9,873.3 GB  21,425
167 New Caledonia  9,730.5 GB  128,081
168 Haiti  9,266.8 GB  392,460
169 French Polynesia  9,027.7 GB  186,818
170 Belize  8,884.3 GB  516,104
171 Gambia  8,514.3 GB  3,637,402
172 Botswana  8,422.9 GB  192,222
173 Aruba  8,414.4 GB  93,613
174 Saint Vincent and The Grenadines  7,896.4 GB  100,614
175 Curacao  6,964.9 GB  133,266
176 Liberia  6,574.3 GB  551,763
177 South Sudan  6,294.3 GB  341,733
178 Marshall Islands  6,274.2 GB  59,793
179 Vanuatu  5,354.1 GB  276,233
180 Dominica  5,323.4 GB  294,655
181 Martinique  5,279.2 GB  75,275
182 Equatorial Guinea  5,194.7 GB  316,938
183 Congo  4,549.8 GB  123,840
184 Grenada  3,897.4 GB  87,774
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,151
188 Andorra  3,121.6 GB  73,459
189 Guadeloupe  3,113.0 GB  43,223
190 Comoros  2,944.4 GB  51,511
191 Cape Verde  2,927.5 GB  133,851
192 Sierra Leone  2,890.0 GB  111,607
193 Cayman Islands  2,533.4 GB  57,306
194 Tonga  2,325.3 GB  164,804
195 Swaziland  2,285.7 GB  85,376
196 American Samoa  2,170.9 GB  48,044
197 Sint Maarten  2,044.9 GB  51,767
198 Micronesia Federated States of  1,985.6 GB  88,411
199 Niger  1,971.1 GB  142,328
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,909.8 GB  75,898
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,042
204 Gibraltar  1,590.7 GB  39,250
205 Turks and Caicos Islands  1,202.5 GB  24,722
206 Lesotho  1,151.5 GB  56,158
207 Virgin Islands (BRITISH)  1,135.8 GB  33,919
208 Saint Kitts and Nevis  982.8 GB  14,089
209 Jersey  977.3 GB  26,589
210 Guinea-bissau  729.7 GB  30,233
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,771
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.0 GB  11,880
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,313
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4